To view the overall information about the system in real time use the following command :
# top
top - 16:36:58 up 5:49, 2 users, load average: 0.48, 0.43, 0.41
Tasks: 246 total, 1 running, 245 sleeping, 0 stopped, 0 zombie
%Cpu(s): 4.1 us, 0.7 sy, 0.0 ni, 95.2 id, 0.1 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 3800864 total, 270840 free, 2498936 used, 1031088 buff/cache
KiB Swap: 4063228 total, 4006016 free, 57212 used. 667388 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
29913 naveen 20 0 1027660 169940 29608 S 13.0 4.5 7:58.54 chrome
2754 root 20 0 269964 26824 9164 S 2.0 0.7 3:38.19 Xorg
3514 naveen 20 0 1961308 135448 37152 S 1.0 3.6 3:54.08 gnome-shell
14558 naveen 20 0 555592 20664 12908 S 1.0 0.5 2:07.01 gnome-terminal-
766 root 20 0 4372 584 488 S 0.3 0.0 2:34.13 rngd
2051 root 20 0 146268 2168 1432 R 0.3 0.1 0:00.06 top
2758 root 20 0 314196 21624 6096 S 0.3 0.6 1:35.90 teamviewerd
1 root 20 0 339232 6616 3856 S 0.0 0.2 0:07.17 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.06 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.51 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migration/0
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/0
10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/1
11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/2
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/3
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/4
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/5
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/6
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuob/7
17 root 20 0 0 0 0 S 0.0 0.0 0:21.83 rcu_sched
18 root 20 0 0 0 0 S 0.0 0.0 0:19.12 rcuos/0
19 root 20 0 0 0 0 S 0.0 0.0 0:02.69 rcuos/1
20 root 20 0 0 0 0 S 0.0 0.0 0:05.81 rcuos/2
21 root 20 0 0 0 0 S 0.0 0.0 0:02.71 rcuos/3
1. Generating CPU usage information 5 times for every 5 second
# sar 5 5
Linux 3.10.0-327.3.1.el7.x86_64 (kvp-lp-025) 01/11/2016 _x86_64_ (4 CPU)
04:18:06 PM CPU %user %nice %system %iowait %steal %idle
04:18:11 PM all 5.08 0.00 0.80 0.10 0.00 94.02
04:18:16 PM all 4.47 0.00 0.35 0.10 0.00 95.08
04:18:21 PM all 4.36 0.00 0.35 0.10 0.00 95.19
04:18:26 PM all 4.72 0.00 0.50 0.20 0.00 94.58
04:18:31 PM all 4.47 0.00 0.40 0.05 0.00 95.08
Average: all 4.62 0.00 0.48 0.11 0.00 94.79
If the %I/O wait is more than zero for a longer period of time then we can consider there is some bottleneck in I/O system ( Hard disk or Network )
2. Generating Memory usage information 5 times for every 5 second
# sar -r 5 5
Linux 3.10.0-327.3.1.el7.x86_64 (kvp-lp-025) 01/11/2016 _x86_64_ (4 CPU)
04:22:48 PM kbmemfree kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty
04:22:53 PM 314544 3486320 91.72 89188 804672 8591440 109.25 2150748 1057636 136
04:22:58 PM 316372 3484492 91.68 89188 804752 8584324 109.16 2148352 1057716 136
04:23:03 PM 314236 3486628 91.73 89188 804904 8585564 109.17 2149640 1057944 156
04:23:08 PM 316356 3484508 91.68 89188 804876 8566868 108.94 2147156 1057832 152
04:23:13 PM 310140 3490724 91.84 89188 810644 8572588 109.01 2148692 1063556 72
Average: 314330 3486534 91.73 89188 805970 8580157 109.11 2148918 1058937 130
kbcommit & %commit is the overall memory used including RAM & Swap
3.Generating paging statics information 5 times for every 5 second
# sar -B 5 5
Linux 3.10.0-327.3.1.el7.x86_64 (kvp-lp-025) 01/11/2016 _x86_64_ (4 CPU)04:26:32 PM pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff04:26:37 PM 0.00 59.20 649.80 0.00 399.00 0.00 0.00 0.00 0.0004:26:42 PM 0.00 34.40 478.80 0.00 505.60 0.00 0.00 0.00 0.0004:26:47 PM 0.00 28.80 362.20 0.00 355.60 0.00 0.00 0.00 0.0004:26:52 PM 0.00 0.00 177.20 0.00 377.80 0.00 0.00 0.00 0.0004:26:57 PM 0.00 0.00 533.00 0.00 563.80 0.00 0.00 0.00 0.00Average: 0.00 24.48 440.20 0.00 440.36 0.00 0.00 0.00 0.00
In the report majflts/s shows the major faults per second means number of pages loaded into the memory from disk (swap), if its value is higher then we can say that system is running of RAM.
%vmeff indicates the number of pages scanned per second, if it’s vaule is 100 % its is consider OK and when it is below 30 % then there is some issue with virtual memory. Zero value indicates that there is no page scanned during that time.
4.Generating block device statics
-d option in the sar command is used to display the block device statistics report. Using option -p (pretty-print) along with -d make the dev column more readable, example is shown below :
# sar -d 5 5
Linux 3.10.0-327.3.1.el7.x86_64 (kvp-lp-025) 01/11/2016 _x86_64_ (4 CPU)
04:29:14 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
04:29:19 PM dev8-0 7.00 0.00 110.40 15.77 0.13 17.94 14.77 10.34
04:29:19 PM dev253-0 6.40 0.00 110.40 17.25 0.13 19.66 16.16 10.34
04:29:19 PM dev253-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:29:19 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
04:29:24 PM dev8-0 2.40 1.60 14.40 6.67 0.05 22.00 22.00 5.28
04:29:24 PM dev253-0 1.80 1.60 14.40 8.89 0.05 29.33 29.33 5.28
04:29:24 PM dev253-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:29:24 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
04:29:29 PM dev8-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:29:29 PM dev253-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:29:29 PM dev253-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:29:29 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
04:29:34 PM dev8-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:29:34 PM dev253-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:29:34 PM dev253-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:29:34 PM DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
04:29:39 PM dev8-0 12.00 0.00 118.40 9.87 0.27 22.27 13.07 15.68
04:29:39 PM dev253-0 11.80 0.00 118.40 10.03 0.28 23.31 13.29 15.68
04:29:39 PM dev253-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: DEV tps rd_sec/s wr_sec/s avgrq-sz avgqu-sz await svctm %util
Average: dev8-0 4.28 0.32 48.64 11.44 0.09 20.82 14.63 6.26
Average: dev253-0 4.00 0.32 48.64 12.24 0.09 22.68 15.65 6.26
Average: dev253-1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5.Generating network statics report
-n option in the sar command is used to generate network statistic report. Below is the syntax :
# sar -n {keyword} or {ALL}
Following keywords can be used : DEV, EDEV, NFS, NFSD, SOCK, IP, EIP, ICMP, EICMP, TCP, ETCP, UDP, SOCK6, IP6, EIP6, ICMP6, EICMP6 & UDP6.
To generate all network statistic report use below command :
# sar -n ALL
Linux 3.10.0-327.3.1.el7.x86_64 (kvp-lp-025) 01/11/2016 _x86_64_ (4 CPU)
12:00:01 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
12:10:01 AM wlp2s0 10.03 8.32 12.57 1.00 0.00 0.00 0.00
12:10:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM wlp2s0 43.74 31.51 62.05 3.44 0.00 0.00 0.00
12:20:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM wlp2s0 19.70 13.05 27.96 1.33 0.00 0.00 0.00
12:30:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM wlp2s0 14.62 11.07 20.04 1.17 0.00 0.00 0.00
12:40:02 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM wlp2s0 17.89 14.91 23.21 1.64 0.00 0.00 0.00
12:50:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
01:00:01 AM wlp2s0 31.48 24.91 40.07 3.08 0.00 0.00 0.00
01:00:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM wlp2s0 33.63 24.89 43.47 3.16 0.00 0.00 0.00
01:10:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM wlp2s0 36.38 28.00 48.72 3.28 0.00 0.00 0.00
01:20:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM wlp2s0 36.60 26.69 47.96 3.18 0.00 0.00 0.00
01:30:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM wlp2s0 26.51 20.20 36.59 2.24 0.00 0.00 0.00
01:40:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
01:50:01 AM wlp2s0 30.69 22.76 42.26 2.59 0.00 0.00 0.00
01:50:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: wlp2s0 27.39 20.57 36.81 2.37 0.00 0.00 0.00
Average: p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:00:01 AM IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
12:10:01 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
01:00:01 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
01:50:01 AM wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: wlp2s0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:00:01 AM call/s retrans/s read/s write/s access/s getatt/s
12:10:01 AM 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 AM 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
12:00:01 AM scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
12:10:01 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:02 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:00:01 AM totsck tcpsck udpsck rawsck ip-frag tcp-tw
12:10:01 AM 936 29 9 0 0 1
12:20:01 AM 924 14 9 0 0 0
12:30:01 AM 924 14 9 0 0 0
12:40:02 AM 924 16 9 0 0 1
12:50:01 AM 956 40 9 0 0 2
01:00:01 AM 960 41 10 0 0 1
01:10:01 AM 952 29 9 0 0 2
01:20:01 AM 935 17 9 0 0 0
01:30:01 AM 952 33 10 0 0 3
01:40:01 AM 951 29 13 0 0 0
01:50:01 AM 941 22 9 0 0 0
Average: 941 26 10 0 0 1
10:47:29 AM LINUX RESTART
10:50:02 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
11:00:01 AM wlp2s0 58.50 40.27 47.64 6.54 0.00 0.00 0.00
11:00:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:00:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:00:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:00:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:10:02 AM wlp2s0 69.78 65.02 30.58 10.74 0.00 0.00 0.00
11:10:02 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:10:02 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:10:02 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:10:02 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:20:01 AM wlp2s0 57.38 55.29 22.81 8.52 0.00 0.00 0.00
11:20:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:20:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:20:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:20:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:30:01 AM wlp2s0 53.36 53.58 21.59 7.84 0.00 0.00 0.00
11:30:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:30:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:30:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:30:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:40:01 AM wlp2s0 43.64 36.58 15.31 5.67 0.00 0.00 0.00
11:40:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:40:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:40:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:40:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:40:01 AM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
11:50:01 AM wlp2s0 10.95 3.70 2.07 0.75 0.00 0.00 0.00
11:50:01 AM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:50:01 AM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:50:01 AM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:50:01 AM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:00:01 PM wlp2s0 19.64 7.11 8.09 1.67 0.00 0.00 0.00
12:00:01 PM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:00:01 PM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:00:01 PM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:00:01 PM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 PM wlp2s0 16.22 11.66 2.04 1.51 0.00 0.00 0.00
12:10:01 PM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 PM lo 13.54 13.54 3.05 3.05 0.00 0.00 0.00
12:10:01 PM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 PM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 PM wlp2s0 25.28 18.63 7.04 3.35 0.00 0.00 0.00
12:20:01 PM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 PM lo 13.66 13.66 2.26 2.26 0.00 0.00 0.00
12:20:01 PM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 PM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 PM wlp2s0 44.57 30.71 38.88 7.28 0.00 0.00 0.00
12:30:01 PM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 PM lo 7.64 7.64 1.26 1.26 0.00 0.00 0.00
12:30:01 PM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 PM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 PM IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s
12:40:01 PM wlp2s0 53.54 30.41 53.11 6.45 0.00 0.00 0.00
12:40:01 PM p8p1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:01 PM lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:01 PM virbr0-nic 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:40:01 PM virbr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12:50:02 PM wlp2s0 73.69 48.44 68.06 8.07 0.00 0.00 0.00
